[1] | Adedeji, A., Ojating, I.O. and Aniah, E.J. (2014) Climate Change, Environmental Degradation and Sustainable Development in Africa: A Critical Analysis. Journal of Geography and Geology, 6, 1-11.
|
[2] | IPCC (Intergovernmental Panel on Climate Change) (2021) Climate Change 2021: The Physical Science Basis. Contribution of Working Group I to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change. Cambridge University Press.
|
[3] | Odri, A.T., Hossain, M.A., Haque, M.A., Tahia, F.J. and Saika, U. (2025) Microclimatic Impacts and Human Comfort Condition of Large-Scale Urban Park in Dhaka City at Summer Time (Mid-April to Mid-July): Mirpur Botanical Garden Park as a Case Study. American Jour-nal of Climate Change, 14, 271-287. https://doi.org/10.4236/ajcc.2025.142014
|
[4] | IPCC (Intergovernmental Panel on Climate Change) (2022) Climate Change 2022: Impacts, Adaptation and Vulnerability. Contribution of Working Group II to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change. Cambridge University Press.
|
[5] | Kumar, P., Sarma, K. and Ram, R. (2022) Climate Change and Its Impacts: An Overview. Springer.
|
[6] | Nicholls, R.J. and Cazenave, A. (2010) Sea-Level Rise and Its Impact on Coastal Zones. Science, 328, 1517-1520. https://doi.org/10.1126/science.1185782
|
[7] | Lee, J. (2023) Climate Change and Global Food Security. Spring-er.
|
[8] | WHO (World Health Organization) (2021) Climate Change and Health: Fact Sheet. World Health Organiza-tion.
|
[9] | Stern, N. (2007) The Economics of Climate Change: The Stern Review. Cambridge University Press. https://doi.org/10.1017/cbo9780511817434
|
[10] | UNFCCC (United Nations Framework Convention on Climate Change) (2015) Adoption of the Paris Agreement. https://unfccc.int/sites/default/files/resource/parisagreement_publication.pdf
|
[11] | Arfanuzzaman, M. and Rahman, A.A. (2016) Climate Change, Natural Disasters and Livelihood Resilience in Coastal Bangladesh. Natural Hazards, 82, 329-341.
|
[12] | MoEFCC (Ministry of Environment, Forest and Climate Change) (2018) Third National Communication to the United Nations Framework Convention on Climate Change.
https://unfccc.int/sites/default/files/resource/TNC%20Report
%20%28Low%20Resolation%29%2003_01_2019.pdf
|
[13] | Chowdhury, S. and Amin, M. (2021) Impact of Climate Change on Food Security in Coastal Bangladesh. Environmental Science & Policy, 124, 148-158.
|
[14] | World Bank (2021) Climate Risk Profile: Bangladesh. World Bank.
|
[15] | GCA (Global Center on Adaptation) (2021) Bangladesh: Leveraging Climate Action for Prosperity. Global Center on Adaptation. https://gca.org/about-us/regional-offices/gca-south-asia/
|
[16] | Planning Commission of Bangladesh (2018) Eighth Five Year Plan (2021-2025). Government of Bangladesh. https://faolex.fao.org/docs/pdf/bgd205536.pdf
|
[17] | IPCC (Inter-governmental Panel on Climate Change) (2007) Climate Change 2007: The Physical Science Basis. Contribution of Working Group I to the Fourth Assessment Report of the Intergovernmental Panel on Climate Change. Cambridge University Press.
|
[18] | Veronis, L., Boyd, B., Obokata, R. and Main, B. (2018) Environmental Change and International Migration: A Review. Routledge Handbook of Environmental Displacement and Migration, 42-70.
|
[19] | Tacoli, C. (2009) Crisis or Adaptation? Migration and Climate Change in a Context of High Mobility. Environment and Urbanization, 21, 513-525. https://doi.org/10.1177/0956247809342182
|
[20] | Foresight (2011) Migration and Global Environmental Change: Future Challenges and Opportunities. The Government Office for Science. https://assets.publishing.service.gov.uk/media/5a74b18840f0b61df4777b6c/11-1116-migration-and-global-environmental-change.pdf
|
[21] | IPCC (Intergovernmental Panel on Climate Change) (2012) Managing the Risks of Extreme Events and Disasters to Advance Climate Change Adaptation. Cambridge University Press.
|
[22] | Huq, S. (2001). Climate Change and Bangladesh. Science, 294, Article 1617. https://doi.org/10.1126/science.294.5547.1617
|
[23] | Planning Commission of Bangladesh (2012) Seventh Five Year Plan (2016-2020). Government of Bangladesh. https://brri.portal.gov.bd/sites/default/files/files/brri.portal.gov.bd/page/9250adde_6610_452f_8a1a_e7c933fbcf4b/Seven%20FYP-Full.pdf
|
[24] | Vinke, K., Bergmann, J., Blocher, J., Upadhyay, H. and Hoffmann, R. (2020) Migration as Adapta-tion? Migration Studies, 8, 626-634. https://doi.org/10.1093/migration/mnaa029
|
[25] | Homer-Dixon, T.F. and Percival, V. (1996) Environmental Scarcity and Violent Conflict: The Case of Rwanda. University of Toronto Press.
|
[26] | Myers, N. (2001) Environmental Refugees: A Growing Phenomenon of the 21st Century. Philosophical Transactions of the Royal Soci-ety of London. Series B: Biological Sciences, 357, 609-613. https://doi.org/10.1098/rstb.2001.0953
|
[27] | Kingdon, J.W. (1984) Agendas, Alternatives, and Public Policies. Little, Brown and Company.
|
[28] | Dunn, W.N. (2015) Public Policy Analysis. Routledge.
|
[29] | TI (Transparency International) (2021) Transparency and Accountability in Climate Change Adaptation in Bangladesh. Transparency International. https://www.ti-bangladesh.org/images/2021/annual_report/TIB-Annual-Report-2020-21.pdf
|
[30] | ICCCAD (Interna-tional Centre for Climate Change and Development) (2022) Assessing Equity in Climate Finance Distribution: A Case Study of Bangladesh. ICCCAD.
|
[31] | MoEF (Ministry of Environment and Forest) (2002) Initial National Communication to the UNFCCC. Government of Bangladesh. https://unfccc.int/sites/default/files/resource/Bangladesh%20Initial%20Natcom.pdf
|
[32] | MoEF (Ministry of Environ-ment and Forest) (2010) Bangladesh Climate Change Trust Act 2010. Government of Bangladesh. https://jbarta.icccad.net/wp-content/uploads/2019/11/ClimateChangeTrustAct.pdf
|
[33] | MoEF (Ministry of Environment and Forest) (2012) Second National Communication to the UNFCCC. Government of Bangladesh. https://unfccc.int/sites/default/files/resource/bgdnc2.pdf
|
[34] | MoEF (Ministry of Environment and Forest) (2013) Cli-mate Change Gender Action Plan. Government of Bangladesh. https://genderclimatetracker.org/sites/default/files/Resources/CCGAP%202009_Bangladesh.pdf
|
[35] | Planning Commis-sion of Bangladesh (2014) Climate Public Expenditure and Institutional Review. http://hdl.handle.net/10986/37953
|
[36] | NAPA (National Adaptation Programme of Action) (2005) National Adaptation Programme of Action of Bangladesh. https://unfccc.int/resource/docs/napa/ban01.pdf
|
[37] | MCPP (Mujib Climate Pros-perity Plan) (2030) Mujib Climate Prosperity Plan 2030. https://doe.portal.gov.bd/sites/default/files/files/doe.portal.gov.bd/page/936c9ced_0267_48bf_87d0_4e0c43168cf0/2024-02-05-03-24-f6e53ae5f8d72320cf9334530c407556.pdf
|
[38] | BDP (Bangladesh Delta Plan) (2020) Bangladesh Delta Plan 2100. General Economics Division, Planning Commission. https://gedkp.gov.bd/wp-content/uploads/2023/02/Water-resources.pdf
|
[39] | NDC (Nationally Determined Contribu-tion) (2021) Bangladesh’s Updated Nationally Determined Contribution.
https://www4.unfccc.int/sites/ndcstaging/PublishedDocuments/Bangladesh%
20First/Bangladesh%20INDC%20Submission%20for%20the%20UNFCCC.pdf
|
[40] | NAP (National Adaptation Plan) (2023) National Adaptation Plan of Bangladesh. https://bangladeshbiosafety.org/wp-content/uploads/2024/07/National-Adaptation-Plan-of-Bangladesh-2023-2050.pdf
|
[41] | MoEF (Ministry of Environment and Forests) (2009) Bangladesh Climate Change Strategy and Action Plan 2009. Government of Bangladesh.
https://policy.asiapacificenergy.org/sites/default/files/Bangladesh%
20Climate%20Change%20Strategy%20and%20Action%20Plan%202009.pdf
|
[42] | MoEF (Ministry of Environment and Forest) (2014) Description of Climate Fiscal Frame-work. Government of Bangladesh. https://info.undp.org/docs/pdc/Documents/BGD/1695%20ClimateChange_FullLayout%20290914.pdf
|
[43] | MoEF (Min-istry of Environment and Forests) (2015) Intended Nationally Determined Contribution (INDC). https://unfccc.int/sites/default/files/NDC/2022-06/INDC_2015_of_Bangladesh.pdf
|
[44] | MoEF (Ministry of Environment and Forest) (2017) Country Investment Plan: A Roadmap for Implementing the Bangladesh Climate Change Strategy and Action Plan. https://faolex.fao.org/docs/pdf/bgd189714.pdf
|
[45] | UNDP (United Nations Development Programme) (2016) Maldives National Adaptation Programme of Action: Implementation Assessment. UNDP. https://unfccc.int/resource/docs/napa/mdv01.pdf
|
[46] | World Bank (2020) Vietnam: Climate Change and Disaster Risk Management. World Bank. https://documents1.worldbank.org/curated/en/455391643871761898/pdf/FY-2020-Vietnam-Country-Opinion-Survey-Report.pdf
|
[47] | World Bank (2019) Bangladesh Climate Change Adaptation and Resilience: A Diagnostic. World Bank. https://documents1.worldbank.org/curated/en/349551564070582643/pdf/The-World-Bank-in-Bangladesh-2019.pdf
|
[48] | Rahman, M.M., Siddika, F., Ahmed, T. and Hadi, T. (2021) Lessons from Climate Change Adaptation Actions in Bangla-desh. In: The Palgrave Handbook of Climate Resilient Societies, Springer International Publishing, 1-30. https://doi.org/10.1007/978-3-030-32811-5_106-1
|
[49] | SREDA (Sustainable and Renewable Energy Development Au-thority) (2022) Renewable Energy Progress Report 2022. SREDA.
|
[50] | Jaah, M. (2025) Gender-Inclusive Agricultural Strategies and Household Resilience to Climate Stressors: Evidence from Bangladesh.
|